<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://www.studyofsports.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.studyofsports.com</link>
	<description></description>
	<pubDate>Tue, 09 Feb 2010 10:17:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Lakers Beat a Healthy Spurs Team Without Bryant and Bynum</title>
		<link>http://www.studyofsports.com/?p=3570</link>
		<comments>http://www.studyofsports.com/?p=3570#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:04:53 +0000</pubDate>
		<dc:creator>Michael Talley</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[NBA-West]]></category>

		<category><![CDATA[San Antonio Spurs]]></category>

		<category><![CDATA[Artest]]></category>

		<category><![CDATA[Bryant]]></category>

		<category><![CDATA[Bynum]]></category>

		<category><![CDATA[Duncan]]></category>

		<category><![CDATA[Gasol]]></category>

		<category><![CDATA[Lakers]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Odom]]></category>

		<category><![CDATA[Parker]]></category>

		<category><![CDATA[san antonio]]></category>

		<category><![CDATA[spurs]]></category>

		<guid isPermaLink="false">http://www.studyofsports.com/?p=3570</guid>
		<description><![CDATA[The Los Angeles Lakers beat a healthy San Antonio Spurs team Monday night 101-89 despite the Lakers having key players out with injuries.  Both Kobe Bryant and Andrew Bynum sat out with injuries in the game while Paul Gasol showed every aspect of his game with 21 points and 19 rebounds.  He added eight assists [...]]]></description>
		<wfw:commentRss>http://www.studyofsports.com/?feed=rss2&amp;p=3570</wfw:commentRss>
		</item>
		<item>
		<title>Atlanta Weathers The Storms in Week 15, Literally</title>
		<link>http://www.studyofsports.com/?p=3567</link>
		<comments>http://www.studyofsports.com/?p=3567#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:41:39 +0000</pubDate>
		<dc:creator>Eddie Yancey</dc:creator>
		
		<category><![CDATA[Atlanta Hawks]]></category>

		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[NBA-East]]></category>

		<guid isPermaLink="false">http://www.studyofsports.com/?p=3567</guid>
		<description><![CDATA[Starting off the week on a bad note was a road loss to the enthusiastic Oklahoma City Thunder 106-99 on Tuesday, February 2, 2010. Thunder forward Kevin Durant has been on a monster tear as of late, as he has scored 30-plus points in 19 of his last 22 games. He had 33 points and [...]]]></description>
		<wfw:commentRss>http://www.studyofsports.com/?feed=rss2&amp;p=3567</wfw:commentRss>
		</item>
		<item>
		<title>Super Bowl XLIV:  Colts or Saints?</title>
		<link>http://www.studyofsports.com/?p=3566</link>
		<comments>http://www.studyofsports.com/?p=3566#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:40:57 +0000</pubDate>
		<dc:creator>Michael Talley</dc:creator>
		
		<category><![CDATA[All Sports]]></category>

		<guid isPermaLink="false">http://www.studyofsports.com/?p=3566</guid>
		<description><![CDATA[Give us your Superbowl predictions for tonight’s game. Colts or Saints? Who wins and what will the final score be? Get the winner and score exactly right and we will send you $25 through paypal. You have to get both right to win the money. Max of one prediction per person.  Go to Facebook.com/studyofsports to give your [...]]]></description>
		<wfw:commentRss>http://www.studyofsports.com/?feed=rss2&amp;p=3566</wfw:commentRss>
		</item>
		<item>
		<title>George Brett&#8217;s Unique Batting Title Trifecta</title>
		<link>http://www.studyofsports.com/?p=3561</link>
		<comments>http://www.studyofsports.com/?p=3561#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:07:21 +0000</pubDate>
		<dc:creator>Mike Polo</dc:creator>
		
		<category><![CDATA[AL]]></category>

		<category><![CDATA[AL-Central]]></category>

		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Kansas City Royals]]></category>

		<guid isPermaLink="false">http://www.studyofsports.com/?p=3561</guid>
		<description><![CDATA[I&#8217;d rather be on a baseball field than anywhere else.  For the majority of my life that was my home - George Brett
George Brett was the face of the Kansas City Royals during most of his 20-year career.  He was a late season call up in 1973 and closed his illustrious career as he kissed home [...]]]></description>
		<wfw:commentRss>http://www.studyofsports.com/?feed=rss2&amp;p=3561</wfw:commentRss>
		</item>
		<item>
		<title>A Morning Run Around The NBA</title>
		<link>http://www.studyofsports.com/?p=3560</link>
		<comments>http://www.studyofsports.com/?p=3560#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:35:16 +0000</pubDate>
		<dc:creator>Michael Talley</dc:creator>
		
		<category><![CDATA[Atlanta Hawks]]></category>

		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Boston Celtics]]></category>

		<category><![CDATA[Chicago Bulls]]></category>

		<category><![CDATA[Dallas Mavericks]]></category>

		<category><![CDATA[Denver Nuggets]]></category>

		<category><![CDATA[Detroit Pistons]]></category>

		<category><![CDATA[Houston Rockets]]></category>

		<category><![CDATA[Indiana Pacers]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[Memphis Grizzlies]]></category>

		<category><![CDATA[Milwaukee Bucks]]></category>

		<category><![CDATA[Minnesota Timberwolves]]></category>

		<category><![CDATA[NBA-East]]></category>

		<category><![CDATA[NBA-West]]></category>

		<category><![CDATA[New Jersey Nets]]></category>

		<category><![CDATA[New Orleans Hornets]]></category>

		<category><![CDATA[New York Knicks]]></category>

		<category><![CDATA[Orlando Magic]]></category>

		<category><![CDATA[Philadelphia 76ers]]></category>

		<category><![CDATA[Phoenix Suns]]></category>

		<category><![CDATA[Sacramento Kings]]></category>

		<category><![CDATA[Washington Wizards]]></category>

		<category><![CDATA[76ers]]></category>

		<category><![CDATA[Billups]]></category>

		<category><![CDATA[Bucks]]></category>

		<category><![CDATA[Bulls]]></category>

		<category><![CDATA[Celtics]]></category>

		<category><![CDATA[Grizzlies]]></category>

		<category><![CDATA[Hawks]]></category>

		<category><![CDATA[Hornets]]></category>

		<category><![CDATA[Howard]]></category>

		<category><![CDATA[Kings]]></category>

		<category><![CDATA[Knicks]]></category>

		<category><![CDATA[Kobe]]></category>

		<category><![CDATA[Lakers]]></category>

		<category><![CDATA[Lee]]></category>

		<category><![CDATA[Magic]]></category>

		<category><![CDATA[Mavericks]]></category>

		<category><![CDATA[Nash]]></category>

		<category><![CDATA[Nets]]></category>

		<category><![CDATA[Nowitzki]]></category>

		<category><![CDATA[Nuggets]]></category>

		<category><![CDATA[Pacers]]></category>

		<category><![CDATA[Paul]]></category>

		<category><![CDATA[Pierce]]></category>

		<category><![CDATA[Pistons]]></category>

		<category><![CDATA[Rockets]]></category>

		<category><![CDATA[Stoudemire]]></category>

		<category><![CDATA[Suns]]></category>

		<category><![CDATA[Timberwolves]]></category>

		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.studyofsports.com/?p=3560</guid>
		<description><![CDATA[PHI vs. NO:  Chris Paul of the New Orleans Hornets will be out four to six weeks due to arthroscopic knee surgery.  Paul will miss the 2010 All-Star game being held in Dallas February 14th and will start rehabilitation as soon as possible.  The Hornets are currently in 11th place in the Western Conference and [...]]]></description>
		<wfw:commentRss>http://www.studyofsports.com/?feed=rss2&amp;p=3560</wfw:commentRss>
		</item>
		<item>
		<title>Four Years Later&#8230;. And I Still Can&#8217;t Believe It!</title>
		<link>http://www.studyofsports.com/?p=3558</link>
		<comments>http://www.studyofsports.com/?p=3558#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:15:32 +0000</pubDate>
		<dc:creator>Peter OConnor</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[NFC]]></category>

		<category><![CDATA[NFC West]]></category>

		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://www.studyofsports.com/?p=3558</guid>
		<description><![CDATA[   Seahawks fans, believe it! The Seahawks were in a Super Bowl! Of course, we all know what happened in Super Bowl 40. In case you forgot, Seattle was down 14-10 but driving deep in Steeler territory. Seahawks quarterback Matt Hasselbeck drops back to pass and hits then tight end Jeremy Stevens for a big gain [...]]]></description>
		<wfw:commentRss>http://www.studyofsports.com/?feed=rss2&amp;p=3558</wfw:commentRss>
		</item>
		<item>
		<title>NFL Around The League:  Everything But The Superbowl</title>
		<link>http://www.studyofsports.com/?p=3557</link>
		<comments>http://www.studyofsports.com/?p=3557#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:24:22 +0000</pubDate>
		<dc:creator>Michael Talley</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.studyofsports.com/?p=3557</guid>
		<description><![CDATA[
While everyone else is focusing on the Drew Brees and Peyton Manning showdown, we thought we would check out what else was going on in the league. So sit down and rest that ankle Dwight Freeney. Let&#8217;s see what&#8217;s not happening in Miami.
Indianapolis Colts owner Jim Irsay has a great interest in signing MVP quarterback [...]]]></description>
		<wfw:commentRss>http://www.studyofsports.com/?feed=rss2&amp;p=3557</wfw:commentRss>
		</item>
		<item>
		<title>NBA Injury Report:  Pierce, Paul, Iverson and a Legend</title>
		<link>http://www.studyofsports.com/?p=3556</link>
		<comments>http://www.studyofsports.com/?p=3556#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:05:30 +0000</pubDate>
		<dc:creator>Michael Talley</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Boston Celtics]]></category>

		<category><![CDATA[Chicago Bulls]]></category>

		<category><![CDATA[Denver Nuggets]]></category>

		<category><![CDATA[NBA-West]]></category>

		<category><![CDATA[New Orleans Hornets]]></category>

		<category><![CDATA[New York Knicks]]></category>

		<category><![CDATA[Philadelphia 76ers]]></category>

		<category><![CDATA[Phoenix Suns]]></category>

		<category><![CDATA[76ers]]></category>

		<category><![CDATA[All-Star]]></category>

		<category><![CDATA[Allen Iverson]]></category>

		<category><![CDATA[Bulls]]></category>

		<category><![CDATA[Carmelo Anthony]]></category>

		<category><![CDATA[Celtics]]></category>

		<category><![CDATA[Chauncey Billups]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Chris Paul]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[Dick McGuire]]></category>

		<category><![CDATA[Knicks]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[New york]]></category>

		<category><![CDATA[Paul Pierce]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://www.studyofsports.com/?p=3556</guid>
		<description><![CDATA[NBA All-Star Celtics forward Paul Pierce has been put day-to-day with a sprained left foot.  It was originally thought that Pierce would be out for a large amount of time with a reported broken foot.  
New Orleans All-Star guard Chris Paul will undergo knee surgery.  He will most likely miss the All-Star [...]]]></description>
		<wfw:commentRss>http://www.studyofsports.com/?feed=rss2&amp;p=3556</wfw:commentRss>
		</item>
		<item>
		<title>Kevin Durant and Chris Bosh Named NBA Players of the Week</title>
		<link>http://www.studyofsports.com/?p=3553</link>
		<comments>http://www.studyofsports.com/?p=3553#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:07:27 +0000</pubDate>
		<dc:creator>Michael Talley</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[NBA-East]]></category>

		<category><![CDATA[NBA-West]]></category>

		<category><![CDATA[Oklahoma City Thunder]]></category>

		<category><![CDATA[Toronto Raptors]]></category>

		<category><![CDATA[Chris Bosh]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[Eastern Conference]]></category>

		<category><![CDATA[Kevin Durant]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[toronto raptors]]></category>

		<category><![CDATA[University of Texas]]></category>

		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.studyofsports.com/?p=3553</guid>
		<description><![CDATA[Former University of Texas basketball player Kevin Durant and Dallas native Chris Bosh have been named the NBA Eastern and Western Conference Players of the week for January 25-31.  Durant averaged a league high 34.3 ppg for the week, leading the Oklahoma City Thunder to a 2-1 record.  Bosh ended the week leading the league in [...]]]></description>
		<wfw:commentRss>http://www.studyofsports.com/?feed=rss2&amp;p=3553</wfw:commentRss>
		</item>
		<item>
		<title>Hawks Go .500 In Week 14, Second In Southeast</title>
		<link>http://www.studyofsports.com/?p=3551</link>
		<comments>http://www.studyofsports.com/?p=3551#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:03:27 +0000</pubDate>
		<dc:creator>Eddie Yancey</dc:creator>
		
		<category><![CDATA[Atlanta Hawks]]></category>

		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[NBA-East]]></category>

		<guid isPermaLink="false">http://www.studyofsports.com/?p=3551</guid>
		<description><![CDATA[
I said last week that I was very interested to see how the Hawks would fare in their back-to-back-to-back games against three of the top quality opponents in the entire NBA. Well, Atlanta had a somewhat respectable week. They split their four games for the week, winning two and losing two.
The Hawks started the week [...]]]></description>
		<wfw:commentRss>http://www.studyofsports.com/?feed=rss2&amp;p=3551</wfw:commentRss>
		</item>
	</channel>
</rss>
